CONTROL PANEL INSTALLATION | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £11.00/mo | from £11.00/mo | from £11.00/mo | from £11.00/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
£2.83/mo | £2.83/mo | £2.83/mo | £2.83/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
|
£50.76/h | £50.76/h | £50.76/h | £50.76/h | |
VPS Plan Monthly Price | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
£58.37/mo | £29.19/mo | £14.59/mo | £7.30/mo | |